LOT SIZE, AVAILABILITY, AND PRICES
PEGASUS AIRPARK
For the latest lot availability, sales procedures, and prices, please contact:

Russ Brandt
Blue Chip Land Corporation
625 North Gilbert Road
Gilbert, AZ 85234-4511
Ph: 480-926-0333
Fax: 480-926-0442
E-Mail: bluechipland@yahoo.com
LOT SIZE AND ACREAGE

LOT  1   44,357 s.f. 1.0183  acres
LOT  2   43,665 s.f. 1.0024  acres
LOT  3   43,665 s.f. 1.0024  acres
LOT  4   43,665 s.f. 1.0024  acres
LOT  5   43,665 s.f. 1.0024  acres
LOT  6   43,600 s.f. 1.0009  acres

LOT  7   43,630 s.f. 1.0016  acres
LOT  8   43,702 s.f. 1.0033  acres

LOT  9   43,774 s.f. 1.0049  acres
LOT 10  43,846 s.f. 1.0066  acres
LOT 11  43,918 s.f. 1.0082  acres
LOT 12  43,989 s.f. 1.0099  acres

LOT 13  44,063 s.f. 1.0116  acres
LOT 14  61,959 s.f. 1.4224  acres
LOT 15  52,499 s.f. 1.2052  acres

LOT 16  50,785 s.f. 1.1659  acres
LOT 17  55,200 s.f. 1.2672  acres
LOT 18  54,187 s.f. 1.244    acres
LOT 19  48,649 s.f. 1.1168  acres

LOT 20  49,386 s.f. 1.1337  acres
LOT 21  52,768 s.f. 1.2114  acres
LOT 22  55,845 s.f. 1.282    acres
LOT 23  52,660 s.f. 1.2089  acres

LOT 24  53,244 s.f. 1.2223  acres
LOT 25  53,244 s.f. 1.2223  acres
LOT 26  53,244 s.f. 1.2223  acres
LOT 27  53,244 s.f. 1.2223  acres

LOT 28  52,449 s.f. 1.2041  acres
LOT 29  56,449 s.f. 1.2959  acres
LOT 30  55,505 s.f. 1.2742  acres
LOT 31  51,898 s.f. 1.1914  acres

LOT 32  50,773 s.f. 1.1656  acres
LOT 33  56,735 s.f. 1.3025  acres

LOT 34  58,692 s.f. 1.3474  acres
LOT 35  53,290 s.f. 1.2234  acres
LOT 36  54,936 s.f. 1.2612  acres

LOT 37  54,936 s.f. 1.2612  acres
LOT 38  54,936 s.f. 1.2612  acres
LOT 39  54,936 s.f. 1.2612  acres
LOT 40  53,341 s.f. 1.2245  acres

LOT 41  58,572 s.f. 1.3446  acres
LOT 42  55,714 s.f. 1.279    acres
LOT 43  50,680 s.f. 1.1634  acres

LOT 44  52,882 s.f. 1.214    acres
LOT 45  55,385 s.f. 1.2715  acres
LOT 46  57,786 s.f. 1.3266  acres
LOT 47  53,693 s.f. 1.2326  acres

LOT 48  54,353 s.f. 1.2478  acres
LOT 49  54,353 s.f. 1.2478  acres
Click on the Lot Number below to see Lot Plat with actual dimensions.
Return to Home Page
E-MAIL
Click here to see Phase Two
Click here to see Phase One
Click here to see Phase Three
Click here to see Phase Four